Home Results Committee Race Dates Classes
Track Location For Sale Links Hall of Fame Latest News

 

Juniors - Girls and Boys aged 12 – 16 years

Juniors, ages 12 - 16, are allowed to drive class 1 cars in separate races. This class was previously restricted to Minis, but the Fiat Cinquecento and Citroen AX have been added to the list of eligible cars for 2006. All drivers must pass a test of competence and safety before they can race

SL13: Scott Rush SL31: Lewis Stephenson SL35: Lewis Kendal SL38:Andrew Shaw (AX)
SL46: Jamie Little SL58: Eleanor Brown SL74: Andrew Sharp  SL77: Rebecca Hadden
SL82: Jason Welsh SL85: Jonathon Biagi SL99: Liam Harvey SL127: Marc Clements
SL151:Joanne Nugent SL256: John Brough (AX) SL305: Ryan Brough (AX) SL310: Lisa Hodgson

 

  22-Apr 13-May 10-Jun 24-Jun 19-Aug 16-Sep 30-Sep 21-Oct  
Car No. Total Total Total Total Total Total Total Total TOTAL
SL46 51 109 109 109 109 82 54   623
SL77 109 96 0 90 79 63 69   506
SL256 84 69 72 99 30 15 103   472
SL38 99 73 51 48 87 39 73   470
SL85 27 60 76 69 99 99 10   440
SL310 52 60 66 66 69 0 99   412
SL151 45 51 69 79 58 79 22   403
SL305 42 48 90 48 0 0 87   315
SL82 0 40 48 39 57 84 42   310
SL99 36 52 58 0 0 31 54   231
SL127 76 21 0 46 46 0 0   189
SL74 66 15 0 0 0 48 57   186
SL31 0 0 48 58 0 0 54   160
SL39 0 0 0 0 0 24 48   72
SL99 0 0 0 0 42 0 0   42
SL13 0 0 0 21 0 0 0   21
SL75 0 18 0 0 0 0 0   18

30 September

Car No Heat 1 Heat 2 Final Total
SL256 24 24 55 103
SL310 27 27 45 99
SL305 24 27 36 87
SL38 21 24 28 73
SL77 27 21 21 69
SL74 24 18 15 57
SL46 27 27 0 54
SL99 27 27 0 54
SL31 24 24 6 54
SL39 21 24 3 48
SL82 21 21 0 42
SL151 21 0 1 22
SL85 0 0 10 10

16 September

Car No Heat 1 Heat 2 Final Total
SL85 27 27 45 99
SL82 21 27 36 84
SL46 0 27 55 82
SL151 27 24 28 79
SL77 24 24 15 63
SL74 27 0 21 48
SL38 15 24 0 39
SL99 0 21 10 31
SL39 24 0 0 24
SL305 24 0 0 24
SL256 15 0 0 15
SL310 0 0 0 0
SL127 0 0 0 0

19 August

Car No Heat 1 Heat 2 Final Total
SL46 27 27 55 109
SL85 27 27 45 99
SL38 27 24 36 87
SL77 24 27 28 79
SL310 24 24 21 69
SL151 24 24 10 58
SL82 27 24 6 57
SL127 21 24 1 46
SL99 0 27 15 42
SL256 0 27 3 30

24 June

Car No Heat 1 Heat 2 Final Total
SL46 27 27 55 109
SL256 27 27 45 99
SL77 27 27 36 90
SL151 27 24 28 79
SL85 24 24 21 69
SL310 24 27 15 66
SL31 24 24 10 58
SL305 21 24 3 48
SL38 21 21 6 48
SL127 24 21 1 46
SL82 18 21 0 39
SL13 21 0 0 21

10 June

SL46 27 27 55 109
SL305 27 27 36 90
SL85 24 24 28 76
SL256 0 27 45 72
SL151 27 21 21 69
SL310 24 27 15 66
SL99 24 24 10 58
SL38 27 24 0 51
SL82 21 21 6 48
SL31 21 24 3 48
SL77 0 0 0 0

13 May

SL46 27 27 55 109
SL77 24 27 45 96
SL38 21 24 28 73
SL256 27 27 15 69
SL310 18 21 21 60
SL85 0 24 36 60
SL99 21 21 10 52
SL151 27 18 6 51
SL305 24 24 0 48
SL82 18 21 1 40
SL127 0 18 3 21
SL75 0 18 0 18
SL74 15 0 0 15
 

22 April

Car No Heat 1 Heat 2 Final Total
SL77 27 27 55 109
SL38 27 27 45 99
SL256 24 24 36 84
SL127 24 24 28 76
SL74 21 24 21 66
SL310 18 24 10 52
SL46 24 27 0 51
SL151 21 21 3 45
SL305 18 18 6 42
SL99 21 0 15 36
SL85 27 0 0 27